This is a purely web-based presentation re-arranging the Excel presentation into a web-based styled. Layout is re-designed.
- Admission
- Graduation
- Academic Performance
- Learning Outcomes
- Assessment of Performance
- Seven Attributes
- SFQ
- Institutional Surveys
Admittees
| Normal | 32 | 31 | 30 | |
|---|---|---|---|---|
| SYA | 30 | 24 | 10 | -14 |
| Total | 40 | -15 |
Avg HKDSE Scores
| Any Best 5 Subjects | 21.6 | |
| Chin & Eng Lang + Any Best 3 Subjects | 22.5 | |
| Any Best 6 Subjects | 22.0 | |
| 4 Cores + Best 2 Elective Subjects | 21.8 |
Local to Non-local
| 30 | : | 8 |
Academic Performance
Programme Learning Outcomes (PLOs)
| PLO | PLO Group | PLO Description | Seven Attributes | ||||||
| PLO1 | Professional/academic knowledge and skills | Demonstrate knowledge and understanding on fundamental principles of chemistry and chemical technology and on contemporary applications | |||||||
| PLO2 | Professional/academic knowledge and skills | Design and conduct experiments, as well as critically analyze and interpret experiment results | |||||||
| PLO3 | Professional/academic knowledge and skills | Identify and solve problems in chemical technology and related fields | |||||||
| PLO4 | Professional/academic knowledge and skills | Integrate methods, skills and techniques necessary for professional practice | |||||||
| PLO5 | Professional/academic knowledge and skills | Recognize and adopt professional, ethical and social responsibilities | |||||||
| PLO6 | Professional/academic knowledge and skills | Think independently, analytically and critically and resolve problems in creative ways | |||||||
| PLO7 | Professional/academic knowledge and skills | Communicate effectively in both English and Chinese | |||||||
| PLO8 | Attributes for all-roundedness | Make independent judgment on contemporary issues in a regional and global context | |||||||
| PLO9 | Attributes for all-roundedness | Function effectively in multi-disciplinary teams | |||||||
| PLO10 | Attributes for all-roundedness | Engage in life-long learning and appreciate culture | |||||||
| Code | Meaning | Description |
|---|---|---|
| I | Introduced | That the learning leading to the particular intended outcome is introduced in that subject. |
| R | Reinforced | That the learning leading to the particular intended outcome is reinforced in that subject. |
| A | Assessed | That the performance which demonstrates the particular intended outcome is assessed in that subject. |
# exclude credits of capstone project
## not contribute to GPA calculation
Assessment of Performance by DSR Subjects
| No | Subject Code | Subject Title | Credit | Level | Subject Nature | Continuous Assessment# | Examination |
| 1 | AMA1006 | Basic Statistics | 2 | 1 | DSR-Core | 0.4 | 0.6 |
| 2 | AMA1007 | Calculus and Linear Algebra | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 3 | ELC3121 | English for Scientific Communication | 2 | 3 | DSR-Core | 1 | 0 |
| 4 | CBS2211P | Chinese Communication for Science Professionals | 2 | 2 | DSR-Core | 1 | 0 |
| 5 | AP10008 | University Physics I | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 6 | ABCT1102 | General Biology | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 7 | ABCT1103 | General Laboratory Techniques and Safety | 3 | 1 | DSR-Core | 1 | 0 |
| 8 | ABCT1741 | General Chemistry I | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 9 | ABCT1742 | General Chemistry II | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 10 | ABCT2312 | Introductory Cell Biology and Biochemistry | 3 | 2 | DSR-Core | 0.5 | 0.5 |
| 11 | ABCT2701 | Analytical Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 12 | ABCT2742 | Organic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 13 | ABCT2772 | Introductory Physical Chemistry | 2 | 2 | DSR-Core | 0.4 | 0.6 |
| 14 | ABCT2774 | Chemistry Laboratory I | 1 | 2 | DSR-Core | 1 | 0 |
| 15 | ABCT2705 | Chemistry Laboratory II | 2 | 2 | DSR-Core | 1 | 0 |
| 16 | ABCT2706 | Inorganic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 17 | ABCT3741 | Analytical Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 18 | ABCT3747 | Introduction to Chemical and Bioprocess Technology | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 19 | ABCT3759 | Analytical Chemistry II Laboratory | 1 | 3 | DSR-Core | 1 | 0 |
| 20 | ABCT3742 | Organic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 21 | ABCT3707 | Organic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 22 | ABCT3708 | Intermediate Physical Chemistry | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 23 | ABCT3779 | Inorganic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 24 | ABCT3780 | Inorganic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 25 | ABCT4709 | Project | 6 | 4 | Capstone | 1 | 0 |
| 26 | ABCT4770 | Research Project | 6 | 4 | Capstone | 1 | 0 |
| 27 | ABCT4772 | Advanced Physical Chemistry | 2 | 4 | DSR-Core | 0.4 | 0.6 |
| 28 | ABCT4773 | Advanced Physical Chemistry Laboratory | 1 | 4 | DSR-Core | 1 | 0 |
| 29 | ABCT2134 | Microbiology | 3 | 2 | DSR-Elective | 0.5 | 0.5 |
| 30 | ABCT3103 | Environmental Science | 3 | 3 | DSR-Elective | 0.6 | 0.4 |
| 31 | ABCT3774 | Food Chemistry | 3 | 3 | DSR-Elective | 0.5 | 0.5 |
| 32 | ABCT4708 | Principles of Quality Assurance | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 33 | ABCT4740 | Polymer Chemistry and Nanotechnology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 34 | ABCT4763 | Polymer Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 35 | ABCT4741 | Industrial Electrochemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 36 | ABCT4760 | Industrial Electrochemistry Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 37 | ABCT4743 | Advanced Analytical Techniques | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 38 | ABCT4758 | Advanced Analytical Techniques Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 39 | ABCT4745 | Organometallic Chemistry & Catalysis | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 40 | ABCT4759 | Organometallic Chemistry & Catalysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 41 | ABCT4747 | Food Processing Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 42 | ABCT4757 | Pollution Control and Environmental Analysis | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 43 | ABCT4774 | Pollution Control and Environmental Analysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 44 | ABCT4762 | Medicinal Chemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 45 | ABCT4765 | Economic Analysis for Process Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 46 | ABCT4776 | Capstone Seminar in Analytical Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| 47 | ABCT4777 | Chemical & Bioprocess Technology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 48 | ABCT4778 | Chemical & Bioprocess Technology Laboratory | 2 | 4 | DSR-Elective | 1 | 0 |
| 49 | ABCT4779 | Natural Products Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| No | Subject Code | Subject Title | Credit | Level | Subject Nature | Continuous Assessment# | Examination |
| 1 | AMA1006 | Basic Statistics | 2 | 1 | DSR-Core | 0.4 | 0.6 |
| 2 | AMA1007 | Calculus and Linear Algebra | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 3 | ELC3121 | English for Scientific Communication | 2 | 3 | DSR-Core | 1 | 0 |
| 4 | CBS2211P | Chinese Communication for Science Professionals | 2 | 2 | DSR-Core | 1 | 0 |
| 5 | AP10008 | University Physics I | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 6 | ABCT1102 | General Biology | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 7 | ABCT1103 | General Laboratory Techniques and Safety | 3 | 1 | DSR-Core | 1 | 0 |
| 8 | ABCT1741 | General Chemistry I | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 9 | ABCT1742 | General Chemistry II | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 10 | ABCT2312 | Introductory Cell Biology and Biochemistry | 3 | 2 | DSR-Core | 0.5 | 0.5 |
| 11 | ABCT2701 | Analytical Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 12 | ABCT2742 | Organic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 13 | ABCT2772 | Introductory Physical Chemistry | 2 | 2 | DSR-Core | 0.4 | 0.6 |
| 14 | ABCT2774 | Chemistry Laboratory I | 1 | 2 | DSR-Core | 1 | 0 |
| 15 | ABCT2705 | Chemistry Laboratory II | 2 | 2 | DSR-Core | 1 | 0 |
| 16 | ABCT2706 | Inorganic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 17 | ABCT3741 | Analytical Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 18 | ABCT3747 | Introduction to Chemical and Bioprocess Technology | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 19 | ABCT3759 | Analytical Chemistry II Laboratory | 1 | 3 | DSR-Core | 1 | 0 |
| 20 | ABCT3742 | Organic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 21 | ABCT3707 | Organic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 22 | ABCT3708 | Intermediate Physical Chemistry | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 23 | ABCT3779 | Inorganic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 24 | ABCT3780 | Inorganic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 25 | ABCT4709 | Project | 6 | 4 | Capstone | 1 | 0 |
| 26 | ABCT4770 | Research Project | 6 | 4 | Capstone | 1 | 0 |
| 27 | ABCT4772 | Advanced Physical Chemistry | 2 | 4 | DSR-Core | 0.4 | 0.6 |
| 28 | ABCT4773 | Advanced Physical Chemistry Laboratory | 1 | 4 | DSR-Core | 1 | 0 |
| 29 | ABCT2134 | Microbiology | 3 | 2 | DSR-Elective | 0.5 | 0.5 |
| 30 | ABCT3103 | Environmental Science | 3 | 3 | DSR-Elective | 0.6 | 0.4 |
| 31 | ABCT3774 | Food Chemistry | 3 | 3 | DSR-Elective | 0.5 | 0.5 |
| 32 | ABCT4708 | Principles of Quality Assurance | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 33 | ABCT4740 | Polymer Chemistry and Nanotechnology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 34 | ABCT4763 | Polymer Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 35 | ABCT4741 | Industrial Electrochemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 36 | ABCT4760 | Industrial Electrochemistry Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 37 | ABCT4743 | Advanced Analytical Techniques | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 38 | ABCT4758 | Advanced Analytical Techniques Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 39 | ABCT4745 | Organometallic Chemistry & Catalysis | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 40 | ABCT4759 | Organometallic Chemistry & Catalysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 41 | ABCT4747 | Food Processing Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 42 | ABCT4757 | Pollution Control and Environmental Analysis | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 43 | ABCT4774 | Pollution Control and Environmental Analysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 44 | ABCT4762 | Medicinal Chemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 45 | ABCT4765 | Economic Analysis for Process Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 46 | ABCT4776 | Capstone Seminar in Analytical Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| 47 | ABCT4777 | Chemical & Bioprocess Technology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 48 | ABCT4778 | Chemical & Bioprocess Technology Laboratory | 2 | 4 | DSR-Elective | 1 | 0 |
| 49 | ABCT4779 | Natural Products Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| No | Subject Code | Subject Title | Credit | Level | Subject Nature | Continuous Assessment# | Examination |
| 1 | AMA1006 | Basic Statistics | 2 | 1 | DSR-Core | 0.4 | 0.6 |
| 2 | AMA1007 | Calculus and Linear Algebra | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 3 | ELC3121 | English for Scientific Communication | 2 | 3 | DSR-Core | 1 | 0 |
| 4 | CBS2211P | Chinese Communication for Science Professionals | 2 | 2 | DSR-Core | 1 | 0 |
| 5 | AP10008 | University Physics I | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 6 | ABCT1102 | General Biology | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 7 | ABCT1103 | General Laboratory Techniques and Safety | 3 | 1 | DSR-Core | 1 | 0 |
| 8 | ABCT1741 | General Chemistry I | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 9 | ABCT1742 | General Chemistry II | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 10 | ABCT2312 | Introductory Cell Biology and Biochemistry | 3 | 2 | DSR-Core | 0.5 | 0.5 |
| 11 | ABCT2701 | Analytical Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 12 | ABCT2742 | Organic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 13 | ABCT2772 | Introductory Physical Chemistry | 2 | 2 | DSR-Core | 0.4 | 0.6 |
| 14 | ABCT2774 | Chemistry Laboratory I | 1 | 2 | DSR-Core | 1 | 0 |
| 15 | ABCT2705 | Chemistry Laboratory II | 2 | 2 | DSR-Core | 1 | 0 |
| 16 | ABCT2706 | Inorganic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 17 | ABCT3741 | Analytical Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 18 | ABCT3747 | Introduction to Chemical and Bioprocess Technology | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 19 | ABCT3759 | Analytical Chemistry II Laboratory | 1 | 3 | DSR-Core | 1 | 0 |
| 20 | ABCT3742 | Organic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 21 | ABCT3707 | Organic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 22 | ABCT3708 | Intermediate Physical Chemistry | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 23 | ABCT3779 | Inorganic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 24 | ABCT3780 | Inorganic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 25 | ABCT4709 | Project | 6 | 4 | Capstone | 1 | 0 |
| 26 | ABCT4770 | Research Project | 6 | 4 | Capstone | 1 | 0 |
| 27 | ABCT4772 | Advanced Physical Chemistry | 2 | 4 | DSR-Core | 0.4 | 0.6 |
| 28 | ABCT4773 | Advanced Physical Chemistry Laboratory | 1 | 4 | DSR-Core | 1 | 0 |
| 29 | ABCT2134 | Microbiology | 3 | 2 | DSR-Elective | 0.5 | 0.5 |
| 30 | ABCT3103 | Environmental Science | 3 | 3 | DSR-Elective | 0.6 | 0.4 |
| 31 | ABCT3774 | Food Chemistry | 3 | 3 | DSR-Elective | 0.5 | 0.5 |
| 32 | ABCT4708 | Principles of Quality Assurance | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 33 | ABCT4740 | Polymer Chemistry and Nanotechnology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 34 | ABCT4763 | Polymer Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 35 | ABCT4741 | Industrial Electrochemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 36 | ABCT4760 | Industrial Electrochemistry Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 37 | ABCT4743 | Advanced Analytical Techniques | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 38 | ABCT4758 | Advanced Analytical Techniques Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 39 | ABCT4745 | Organometallic Chemistry & Catalysis | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 40 | ABCT4759 | Organometallic Chemistry & Catalysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 41 | ABCT4747 | Food Processing Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 42 | ABCT4757 | Pollution Control and Environmental Analysis | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 43 | ABCT4774 | Pollution Control and Environmental Analysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 44 | ABCT4762 | Medicinal Chemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 45 | ABCT4765 | Economic Analysis for Process Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 46 | ABCT4776 | Capstone Seminar in Analytical Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| 47 | ABCT4777 | Chemical & Bioprocess Technology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 48 | ABCT4778 | Chemical & Bioprocess Technology Laboratory | 2 | 4 | DSR-Elective | 1 | 0 |
| 49 | ABCT4779 | Natural Products Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| No | Subject Code | Subject Title | Credit | Level | Subject Nature | Continuous Assessment# | Examination |
| 1 | AMA1006 | Basic Statistics | 2 | 1 | DSR-Core | 0.4 | 0.6 |
| 2 | AMA1007 | Calculus and Linear Algebra | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 3 | ELC3121 | English for Scientific Communication | 2 | 3 | DSR-Core | 1 | 0 |
| 4 | CBS2211P | Chinese Communication for Science Professionals | 2 | 2 | DSR-Core | 1 | 0 |
| 5 | AP10008 | University Physics I | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 6 | ABCT1102 | General Biology | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 7 | ABCT1103 | General Laboratory Techniques and Safety | 3 | 1 | DSR-Core | 1 | 0 |
| 8 | ABCT1741 | General Chemistry I | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 9 | ABCT1742 | General Chemistry II | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 10 | ABCT2312 | Introductory Cell Biology and Biochemistry | 3 | 2 | DSR-Core | 0.5 | 0.5 |
| 11 | ABCT2701 | Analytical Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 12 | ABCT2742 | Organic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 13 | ABCT2772 | Introductory Physical Chemistry | 2 | 2 | DSR-Core | 0.4 | 0.6 |
| 14 | ABCT2774 | Chemistry Laboratory I | 1 | 2 | DSR-Core | 1 | 0 |
| 15 | ABCT2705 | Chemistry Laboratory II | 2 | 2 | DSR-Core | 1 | 0 |
| 16 | ABCT2706 | Inorganic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 17 | ABCT3741 | Analytical Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 18 | ABCT3747 | Introduction to Chemical and Bioprocess Technology | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 19 | ABCT3759 | Analytical Chemistry II Laboratory | 1 | 3 | DSR-Core | 1 | 0 |
| 20 | ABCT3742 | Organic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 21 | ABCT3707 | Organic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 22 | ABCT3708 | Intermediate Physical Chemistry | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 23 | ABCT3779 | Inorganic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 24 | ABCT3780 | Inorganic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 25 | ABCT4709 | Project | 6 | 4 | Capstone | 1 | 0 |
| 26 | ABCT4770 | Research Project | 6 | 4 | Capstone | 1 | 0 |
| 27 | ABCT4772 | Advanced Physical Chemistry | 2 | 4 | DSR-Core | 0.4 | 0.6 |
| 28 | ABCT4773 | Advanced Physical Chemistry Laboratory | 1 | 4 | DSR-Core | 1 | 0 |
| 29 | ABCT2134 | Microbiology | 3 | 2 | DSR-Elective | 0.5 | 0.5 |
| 30 | ABCT3103 | Environmental Science | 3 | 3 | DSR-Elective | 0.6 | 0.4 |
| 31 | ABCT3774 | Food Chemistry | 3 | 3 | DSR-Elective | 0.5 | 0.5 |
| 32 | ABCT4708 | Principles of Quality Assurance | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 33 | ABCT4740 | Polymer Chemistry and Nanotechnology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 34 | ABCT4763 | Polymer Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 35 | ABCT4741 | Industrial Electrochemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 36 | ABCT4760 | Industrial Electrochemistry Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 37 | ABCT4743 | Advanced Analytical Techniques | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 38 | ABCT4758 | Advanced Analytical Techniques Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 39 | ABCT4745 | Organometallic Chemistry & Catalysis | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 40 | ABCT4759 | Organometallic Chemistry & Catalysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 41 | ABCT4747 | Food Processing Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 42 | ABCT4757 | Pollution Control and Environmental Analysis | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 43 | ABCT4774 | Pollution Control and Environmental Analysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 44 | ABCT4762 | Medicinal Chemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 45 | ABCT4765 | Economic Analysis for Process Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 46 | ABCT4776 | Capstone Seminar in Analytical Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| 47 | ABCT4777 | Chemical & Bioprocess Technology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 48 | ABCT4778 | Chemical & Bioprocess Technology Laboratory | 2 | 4 | DSR-Elective | 1 | 0 |
| 49 | ABCT4779 | Natural Products Chemistry | 3 | 4 | DSR-Elective | 1 | 0 |
| No | Subject Code | Subject Title | Credit | Level | Subject Nature | Continuous Assessment# | Examination |
| 1 | AMA1006 | Basic Statistics | 2 | 1 | DSR-Core | 0.4 | 0.6 |
| 2 | AMA1007 | Calculus and Linear Algebra | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 3 | ELC3121 | English for Scientific Communication | 2 | 3 | DSR-Core | 1 | 0 |
| 4 | CBS2211P | Chinese Communication for Science Professionals | 2 | 2 | DSR-Core | 1 | 0 |
| 5 | AP10008 | University Physics I | 3 | 1 | DSR-Core | 0.4 | 0.6 |
| 6 | ABCT1102 | General Biology | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 7 | ABCT1103 | General Laboratory Techniques and Safety | 3 | 1 | DSR-Core | 1 | 0 |
| 8 | ABCT1741 | General Chemistry I | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 9 | ABCT1742 | General Chemistry II | 3 | 1 | DSR-Core | 0.5 | 0.5 |
| 10 | ABCT2312 | Introductory Cell Biology and Biochemistry | 3 | 2 | DSR-Core | 0.5 | 0.5 |
| 11 | ABCT2701 | Analytical Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 12 | ABCT2742 | Organic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 13 | ABCT2772 | Introductory Physical Chemistry | 2 | 2 | DSR-Core | 0.4 | 0.6 |
| 14 | ABCT2774 | Chemistry Laboratory I | 1 | 2 | DSR-Core | 1 | 0 |
| 15 | ABCT2705 | Chemistry Laboratory II | 2 | 2 | DSR-Core | 1 | 0 |
| 16 | ABCT2706 | Inorganic Chemistry I | 3 | 2 | DSR-Core | 0.3 | 0.7 |
| 17 | ABCT3741 | Analytical Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 18 | ABCT3747 | Introduction to Chemical and Bioprocess Technology | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 19 | ABCT3759 | Analytical Chemistry II Laboratory | 1 | 3 | DSR-Core | 1 | 0 |
| 20 | ABCT3742 | Organic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 21 | ABCT3707 | Organic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 22 | ABCT3708 | Intermediate Physical Chemistry | 3 | 3 | DSR-Core | 0.4 | 0.6 |
| 23 | ABCT3779 | Inorganic Chemistry II | 3 | 3 | DSR-Core | 0.3 | 0.7 |
| 24 | ABCT3780 | Inorganic Chemistry II Laboratory | 2 | 3 | DSR-Core | 1 | 0 |
| 25 | ABCT4709 | Project | 6 | 4 | Capstone | 1 | 0 |
| 26 | ABCT4770 | Research Project | 6 | 4 | Capstone | 1 | 0 |
| 27 | ABCT4772 | Advanced Physical Chemistry | 2 | 4 | DSR-Core | 0.4 | 0.6 |
| 28 | ABCT4773 | Advanced Physical Chemistry Laboratory | 1 | 4 | DSR-Core | 1 | 0 |
| 29 | ABCT2134 | Microbiology | 3 | 2 | DSR-Elective | 0.5 | 0.5 |
| 30 | ABCT3103 | Environmental Science | 3 | 3 | DSR-Elective | 0.6 | 0.4 |
| 31 | ABCT3774 | Food Chemistry | 3 | 3 | DSR-Elective | 0.5 | 0.5 |
| 32 | ABCT4708 | Principles of Quality Assurance | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 33 | ABCT4740 | Polymer Chemistry and Nanotechnology | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 34 | ABCT4763 | Polymer Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 35 | ABCT4741 | Industrial Electrochemistry | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 36 | ABCT4760 | Industrial Electrochemistry Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 37 | ABCT4743 | Advanced Analytical Techniques | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
| 38 | ABCT4758 | Advanced Analytical Techniques Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 39 | ABCT4745 | Organometallic Chemistry & Catalysis | 3 | 4 | DSR-Elective | 0.3 | 0.7 |
| 40 | ABCT4759 | Organometallic Chemistry & Catalysis Laboratory | 1 | 4 | DSR-Elective | 1 | 0 |
| 41 | ABCT4747 | Food Processing Technology | 3 | 4 | DSR-Elective | 0.5 | 0.5 |
| 42 | ABCT4757 | Pollution Control and Environmental Analysis | 3 | 4 | DSR-Elective | 0.4 | 0.6 |
